Leicher, Niklas ORCID: 0000-0002-3367-5982, Giaccio, Biagio, Pereira, Alison, Nomade, Sebastien, Monaco, Lorenzo, Mannella, Giorgio, Galli, Paolo, Peronance, Edoardo, Palladino, Danilo Mauro, Sottili, Gianluca, Zanchetta, Giovanni and Wagner, Bernd
ORCID: 0000-0002-1369-7893
(2023).
Central Mediterranean tephrochronology between 313 and 366 ka: New insights from the Fucino palaeolake sediment succession.
Boreas, 52 (2).
pp. 240-271.
Wiley.
ISSN 0300-9483
![]() |
PDF
Boreas - 2022 - Leicher - Central Mediterranean tephrochronology between 313 and 366 ka New insights from the Fucino.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (3MB) |
Link to the document: http://doi.org/10.1111/bor.12610
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-755939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/bor.12610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Boreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 240-271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0300-9483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/75593 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |