Brandt, Marie Ruth (2017). Entwicklung stabiler Mn-Komplexe für die multimodale MR/PET-Bildgebung. Thesis Abstract, Universität zu Köln.
Preview |
PDF
AbstractBrandt.pdf - Published Version Download (20kB) |
Preview |
PDF
ZusammenfassungDissertationBrandt.pdf - Updated Version Download (58kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Brandt, Marie Ruth ma.brandt@fz-juelich.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-76787 |
| Series Name: | Berichte des Forschungszentrums Jülich |
| Volume: | 4400 |
| Date: | 10 July 2017 |
| Publisher: | Forschungszentrum Jülich GmbH, Zentralbibliothek, Verlag |
| ISSN: | 0944-2952 |
| Language: | German |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Ehemalige Fakultäten, Institute, Seminare > Faculty of Mathematics and Natural Sciences > Institute of Nuclear Chemistry |
| Subjects: | Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language Radiometalle German Multimodale Bildgebung German Komplexchemie German |
| Date of oral exam: | 4 May 2017 |
| Referee: | Name Academic Title Ermert, Johannes Prof. Dr. Klein, Axel Prof. Dr. |
| Related URLs: | |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7680 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
