Ginete, Joaquim José Pinto (2002). Influence of large-scale atmospheric circulation and baroclinic waves on the variability of mediterranean rainfall. Thesis Abstract, Universität zu Köln.
|
PDF
ginetepintojoaquimjose.pdf Download (8kB) |
Item Type: | Thesis Abstract | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-7793 | ||||||||
Date: | 2002 | ||||||||
Language: | German | ||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||
Divisions: | Ehemalige Fakultäten, Institute, Seminare > Faculty of Mathematics and Natural Sciences > no entry | ||||||||
Subjects: | Earth sciences | ||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/779 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |