Salm, Sandra ORCID: 0000-0003-1392-0140, Cecon, Natalia, Jenniches, Imke, Pfaff, Holger
ORCID: 0000-0001-9154-6575, Scholten, Nadine
ORCID: 0000-0002-7793-7745, Dresen, Antje and Krieger, Theresia
ORCID: 0000-0002-7414-7318
(2022).
Conducting a prospective evaluation of the development of a complex psycho-oncological care programme (isPO) in Germany.
BMC Health Services Research, 22 (1).
p. 531.
Springer Nature.
ISSN 1472-6963
![]() |
PDF
s12913-022-07951-1.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (3MB) |
Link to the document: http://doi.org/10.1186/s12913-022-07951-1
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-780398 | ||||||||||||||||||||||||||||||||
DOI: | 10.1186/s12913-022-07951-1 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | BMC Health Services Research | ||||||||||||||||||||||||||||||||
Volume: | 22 | ||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||
Page Range: | p. 531 | ||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||
ISSN: | 1472-6963 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Medizinsoziologie, Versorgungsforschung und Rehabilitationswissenschaft > Institut für Medizinsoziologie, Versorgungsforschung und Rehabilitationswissenschaft (IMVR) | ||||||||||||||||||||||||||||||||
Subjects: | Social sciences Medical sciences Medicine |
||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78039 |
Downloads
Downloads per month over past year

Altmetric
Export
Actions (login required)
![]() |
View Item |