Trojan, Tobias, Alejandre Alcázar, Miguel Angel
ORCID: 0000-0002-3176-0411, Fink, Gereon R.
ORCID: 0000-0002-8230-1856, Thomassen, Jan Christoph, von Maessenhausen, Maxine, Rietschel, Ernst
ORCID: 0000-0001-7899-8833, Schneider, Peter M.
ORCID: 0000-0003-0744-2349 and van Koningsbruggen-Rietschel, Silke
ORCID: 0000-0002-2222-4238
(2022).
The effect of TGF-β1 polymorphisms on pulmonary disease progression in patients with cystic fibrosis.
BMC Pulmonary Medicine, 22 (1).
p. 183.
Springer Nature.
ISSN 1471-2466
|
PDF
12890_2022_Article_1977.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution No Derivatives. Download (1MB) |
Link to the document: http://doi.org/10.1186/s12890-022-01977-1
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-780409 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1186/s12890-022-01977-1 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | BMC Pulmonary Medicine | ||||||||||||||||||||||||||||||||||||
| Volume: | 22 | ||||||||||||||||||||||||||||||||||||
| Number: | 1 | ||||||||||||||||||||||||||||||||||||
| Page Range: | p. 183 | ||||||||||||||||||||||||||||||||||||
| Date: | 2022 | ||||||||||||||||||||||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||
| ISSN: | 1471-2466 | ||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||
| Divisions: | CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases Faculty of Medicine > Kinder- und Jugendmedizin > Klinik und Poliklinik für Kinder- und Jugendmedizin Faculty of Medicine > Rechtsmedizin > Institut für Rechtsmedizin Zentrum für Molekulare Medizin |
||||||||||||||||||||||||||||||||||||
| Subjects: | Social sciences Medical sciences Medicine |
||||||||||||||||||||||||||||||||||||
| Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/78040 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
