Graf, Isabelle ORCID: 0000-0002-9598-8861, Enders, Anna, Karbach, Ute, Mihailovic, Tatjana, Kruse, Teresa, Pollklas, Melanie
ORCID: 0009-0008-4246-482X, Höfer, Karolin, Zöller, Joachim and Braumann, Bert
(2022).
Does one size fit all? A qualitative study about the need for individualized information transfer for orthognathic patients.
Head & Face Medicine, 18 (1).
p. 22.
Springer Nature.
ISSN 1746-160X
![]() |
PDF
s13005-022-00321-6.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.1186/s13005-022-00321-6
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-780461 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s13005-022-00321-6 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Head & Face Medicine | ||||||||||||||||||||||||||||||||||||||||
Volume: | 18 | ||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 22 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2022 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1746-160X | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Medizinsoziologie, Versorgungsforschung und Rehabilitationswissenschaft Faculty of Medicine > Orthopädie Faculty of Medicine > Psychiatrie und Psychotherapie Faculty of Medicine > Zahn-, Mund- und Kieferheilkunde > Poliklinik für Zahnerhaltung und Parodontologie |
||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78046 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |