Golumba‐Nagy, Viktoria, Yan, Shuaifeng, Steinbach‐Knödgen, Eva ORCID: 0000-0002-0451-8232, Thiele, Jan, Esser, Ruth L., Haak, Thomas H., Nikiforov, Anastasia, Meyer, Anja
ORCID: 0000-0001-9904-5070, Seeger‐Nukpezah, Tamina
ORCID: 0000-0002-4906-7834 and Kofler, David M.
ORCID: 0000-0001-6164-3980
(2023).
Treatment of rheumatoid arthritis with baricitinib or upadacitinib is associated with reduced scaffold protein NEDD9 levels in CD4+ T cells.
Physiological Reports, 11 (19).
Wiley.
ISSN 2051-817X
![]() |
PDF
Physiological Reports - 2023 - Golumba‐Nagy - Treatment of rheumatoid arthritis with baricitinib or upadacitinib is.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.14814/phy2.15829
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-781908 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.14814/phy2.15829 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physiological Reports | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2051-817X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Innere Medizin > Klinik I für Innere Medizin - Hämatologie und Onkologie Faculty of Medicine > Sonstiges > Centrum für integrierte Onkologie (CIO) |
||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78190 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |