Lê, Khan ORCID: 0000-0001-7945-0319, Heshmati, Niusha
ORCID: 0009-0000-4310-7439 and Mathur, Sanjay
ORCID: 0000-0003-2765-2693
(2023).
Potential and perspectives of halide perovskites in light emitting devices.
Nano Convergence, 10 (1).
p. 47.
Springer Nature.
ISSN 2196-5404
![]() |
PDF
s40580-023-00395-1.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (3MB) |
Link to the document: http://doi.org/10.1186/s40580-023-00395-1
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-781999 | ||||||||||||||||
DOI: | 10.1186/s40580-023-00395-1 | ||||||||||||||||
Journal or Publication Title: | Nano Convergence | ||||||||||||||||
Volume: | 10 | ||||||||||||||||
Number: | 1 | ||||||||||||||||
Page Range: | p. 47 | ||||||||||||||||
Date: | 2023 | ||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||
ISSN: | 2196-5404 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Inorganic Chemistry | ||||||||||||||||
Subjects: | Chemistry and allied sciences | ||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78199 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |