Mellinghoff, Sibylle C. ORCID: 0000-0003-3928-2503, Bruns, Caroline
ORCID: 0000-0003-4849-2107, Albertsmeier, Markus
ORCID: 0000-0002-5028-5062, Ankert, Juliane
ORCID: 0000-0001-6248-6307, Bernard, Louis
ORCID: 0000-0001-8127-7519, Budin, Sofia
ORCID: 0009-0004-5479-2709, Bataille, Camille
ORCID: 0000-0002-0141-4796, Classen, Annika Y.
ORCID: 0000-0003-2905-5139, Cornely, Florian B., Couvé-Deacon, Elodie
ORCID: 0000-0002-5245-531X, Fernandez Ferrer, Maria, Fortún, Jesús
ORCID: 0000-0002-6959-5263, Galar, Alicia
ORCID: 0000-0002-9310-8752, Grill, Eva, Guimard, Thomas, Hampl, Jürgen A., Wingen-Heimann, Sebastian
ORCID: 0000-0002-4232-6944, Horcajada, Juan P.
ORCID: 0000-0001-9873-5459, Köhler, Felix, Koll, Carolin E. M.
ORCID: 0000-0001-7940-3264, Mollar, Joan, Muñoz, Patricia
ORCID: 0000-0001-6817-913X, Pletz, Mathias W.
ORCID: 0000-0001-8157-2753, Rutz, Jule
ORCID: 0000-0003-4855-2990, Salmanton-Garcia, Jon
ORCID: 0000-0002-6766-8297, Seifert, Harald, Serracino-Inglott, Ferdinand
ORCID: 0000-0002-3188-7957, Soriano, Alex, Stemler, Jannik
ORCID: 0000-0001-9152-2469, Vehreschild, Jörg Janne
ORCID: 0000-0002-5446-7170, Vilz, Tim O.
ORCID: 0000-0002-3763-7158, Naendrup, Jan-Hendrik
ORCID: 0000-0002-6420-7938, Cornely, Oliver A.
ORCID: 0000-0001-9599-3137 and Liss, Blasius J.
ORCID: 0000-0002-3551-3450
(2023).
Staphylococcus aureus surgical site infection rates in 5 European countries.
Antimicrobial Resistance & Infection Control, 12 (1).
p. 104.
Springer Nature.
ISSN 2047-2994
![]() |
PDF
s13756-023-01309-w.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-782367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s13756-023-01309-w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Antimicrobial Resistance & Infection Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2047-2994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Central Institutions / Interdisciplinary Research Centers Faculty of Medicine Unspecified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases Faculty of Medicine > Innere Medizin > Klinik I für Innere Medizin - Hämatologie und Onkologie Faculty of Medicine > Innere Medizin > Klinik II für Innere Medizin - Nephrologie, Rheumatologie, Diabetologie und Allgemeine Innere Medizin Faculty of Medicine > Medizinische Mikrobiologie, Immunologie und Hygiene Faculty of Medicine > Neurochirurgie > Klinik für Allgemeine Neurochirurgie Faculty of Medicine > Sonstiges > Zentrum für Klinische Studien Unspecified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78236 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |