Naumann, Marie ORCID: 0000-0001-8123-5407, Scharfenberg, Simon Robin, Seleznova, Yana
ORCID: 0000-0001-7260-6384, Wein, Bastian, Bruder, Oliver, Stock, Stephanie
ORCID: 0000-0002-1726-9300, Simic, Dusan
ORCID: 0000-0002-7325-9481, Scheckel, Benjamin
ORCID: 0009-0001-2817-4454 and Müller, Dirk
ORCID: 0000-0002-5576-0192
(2023).
Factors influencing adherence to clinical practice guidelines in patients with suspected chronic coronary syndrome: a qualitative interview study in the ambulatory care sector in Germany.
BMC Health Services Research, 23 (1).
p. 655.
Springer Nature.
ISSN 1472-6963
![]() |
PDF
s12913-023-09587-1.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (2MB) |
Link to the document: http://doi.org/10.1186/s12913-023-09587-1
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783138 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1186/s12913-023-09587-1 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | BMC Health Services Research | ||||||||||||||||||||||||||||||||||||||||
Volume: | 23 | ||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 655 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1472-6963 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Gesundheitsökonomie > Institut für Gesundheitsökonomie und Klinische Epidemiologie | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78313 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |