Schulz, Sabine ORCID: 0000-0002-4817-7062, Harzheim, Laura
ORCID: 0000-0002-9789-7023, Hübner, Constanze
ORCID: 0000-0003-0878-0681, Lorke, Mariya
ORCID: 0000-0002-1201-427X, Jünger, Saskia
ORCID: 0000-0002-9545-8297 and Woopen, Christiane
ORCID: 0000-0002-7148-6808
(2023).
Patient-centered empirical research on ethically relevant psychosocial and cultural aspects of cochlear, glaucoma and cardiovascular implants – a scoping review.
BMC Medical Ethics, 24 (1).
p. 68.
Springer Nature.
ISSN 1472-6939
![]() |
PDF
s12910-023-00945-6.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (2MB) |
Link to the document: http://doi.org/10.1186/s12910-023-00945-6
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783204 | ||||||||||||||||||||||||||||
DOI: | 10.1186/s12910-023-00945-6 | ||||||||||||||||||||||||||||
Journal or Publication Title: | BMC Medical Ethics | ||||||||||||||||||||||||||||
Volume: | 24 | ||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||
Page Range: | p. 68 | ||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||
ISSN: | 1472-6939 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||
Divisions: | CERES - Cologne Center for Ethics, Rights, Economics, and Social Sciences of Health Faculty of Medicine > Gesundheitsökonomie |
||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78320 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |