Kentenich, Hannah ORCID: 0000-0002-5331-9256, Müller, Dirk
ORCID: 0000-0002-5576-0192, Wein, Bastian
ORCID: 0000-0003-1146-6757, Stock, Stephanie
ORCID: 0000-0002-1726-9300 and Seleznova, Yana
ORCID: 0000-0001-7260-6384
(2023).
Methods for assessing guideline adherence for invasive procedures in the care of chronic coronary artery disease: a scoping review.
BMJ Open, 13 (3).
e069832.
BMJ Publishing Group.
ISSN 2044-6055
![]() |
PDF
bmjopen-2022-069832.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution Non-commercial. Download (723kB) |
Link to the document: http://doi.org/10.1136/bmjopen-2022-069832
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783467 | ||||||||||||||||||||||||
DOI: | 10.1136/bmjopen-2022-069832 | ||||||||||||||||||||||||
Journal or Publication Title: | BMJ Open | ||||||||||||||||||||||||
Volume: | 13 | ||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||
Page Range: | e069832 | ||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||
Publisher: | BMJ Publishing Group | ||||||||||||||||||||||||
ISSN: | 2044-6055 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Gesundheitsökonomie > Institut für Gesundheitsökonomie und Klinische Epidemiologie | ||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78346 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |