Leicher, Niklas ORCID: 0000-0002-3367-5982, Monaco, Lorenzo, Giaccio, Biagio, Nomade, Sebastien, Pereira, Alison, Mannella, Giorgio, Wulf, Sabine, Sottili, Gianluca, Palladino, Danilo M., Zanchetta, Giovanni and Wagner, Bernd
ORCID: 0000-0002-1369-7893
(2024).
Central Mediterranean tephrochronology for the time interval 250–315 ka derived from the Fucino sediment succession.
Boreas, 53 (2).
pp. 164-185.
Wiley-Blackwell.
ISSN 0300-9483
![]() |
PDF
Boreas - 2023 - Leicher - Central Mediterranean tephrochronology for the time interval 250 315 ka derived from the Fucino.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (9MB) |
Link to the document: http://doi.org/10.1111/bor.12637
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783546 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/bor.12637 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Boreas | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 164-185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley-Blackwell | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0300-9483 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences Geography and travel |
||||||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78354 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |