Osterholt, Thomas ORCID: 0000-0001-5047-0252, Todorova, Polina Georgieva
ORCID: 0000-0002-4728-224X, Kühne, Lucas
ORCID: 0000-0002-5990-0279, Ehren, Rasmus
ORCID: 0000-0002-3245-7481, Weber, Lutz T.
ORCID: 0000-0003-4116-598X, Grundmann, Franziska
ORCID: 0000-0002-5766-7477, Benzing, Thomas
ORCID: 0000-0003-0512-1066, Brinkkötter, Paul T.
ORCID: 0000-0002-4287-2080 and Völker, Linus A.
ORCID: 0000-0002-4461-6128
(2023).
Repetitive administration of rituximab can achieve and maintain clinical remission in patients with MCD or FSGS.
Scientific Reports, 13 (1).
p. 6980.
Springer Nature.
ISSN 2045-2322
![]() |
PDF
s41598-023-32576-7.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (1MB) |
Link to the document: http://doi.org/10.1038/s41598-023-32576-7
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783791 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41598-023-32576-7 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Scientific Reports | ||||||||||||||||||||||||||||||||||||||||
Volume: | 13 | ||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 6980 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2045-2322 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Innere Medizin > Klinik II für Innere Medizin - Nephrologie, Rheumatologie, Diabetologie und Allgemeine Innere Medizin Faculty of Medicine > Kinder- und Jugendmedizin > Klinik und Poliklinik für Kinder- und Jugendmedizin |
||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78379 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |