Tenopala-Carmona, Francisco ORCID: 0000-0002-4603-034X, Hertel, Dirk
ORCID: 0000-0002-0421-9734, Hillebrandt, Sabina
ORCID: 0000-0002-2628-385X, Mischok, Andreas
ORCID: 0000-0003-4725-7404, Graf, Arko, Weitkamp, Philipp, Meerholz, Klaus
ORCID: 0000-0001-7450-4672 and Gather, Malte C.
ORCID: 0000-0002-4857-5562
(2023).
Orientation distributions of vacuum-deposited organic emitters revealed by single-molecule microscopy.
Nature Communications, 14 (1).
p. 6126.
Springer Nature.
ISSN 2041-1723
![]() |
PDF
s41467-023-41841-2.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (2MB) |
Link to the document: http://doi.org/10.1038/s41467-023-41841-2
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-783968 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1038/s41467-023-41841-2 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Nature Communications | ||||||||||||||||||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||
Page Range: | p. 6126 | ||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||
Publisher: | Springer Nature | ||||||||||||||||||||||||||||||||||||
ISSN: | 2041-1723 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry | ||||||||||||||||||||||||||||||||||||
Subjects: | Chemistry and allied sciences | ||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78396 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |