Majewski, Matthäus ORCID: 0000-0002-3731-2441, Paffenholz, Pia
ORCID: 0000-0002-8209-7795, Ruf, Christian, Che, Yue, Seidel, Christoph, Heinzelbecker, Julia
ORCID: 0000-0001-8993-7171, Schmelz, Hans‐Ulrich, Matthies, Cord, Albers, Peter, Bokemeyer, Carsten, Heidenreich, Axel
ORCID: 0000-0002-2511-3664, Pichler, Martin
ORCID: 0000-0002-8701-9462 and Nestler, Tim
ORCID: 0000-0001-6033-6364
(2023).
Misuse of tumor marker levels leads to an insufficient International Germ Cell Consensus Classification (IGCCCG) risk group assignment and impaired treatment.
Cancer Medicine, 12 (16).
pp. 16829-16836.
Wiley.
ISSN 2045-7634
![]() |
PDF
Cancer Medicine - 2023 - Majewski - Misuse of tumor marker levels leads to an insufficient International Germ Cell.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (510kB) |
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-785136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1002/cam4.6304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Cancer Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 16829-16836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2045-7634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Urologie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open access funding: | OAPK DFG 2022-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78513 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |