Paul, Mathias (2017). Spectroscopy and Computational Studies of Intermediates in Carbene-Catalyzed Reactions. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Spectroscopy_and_Computational_Studies_of_Intermediates_in_Carbene-Catalyzed_Reactions_-_Abstract_Dissertation_-_Mathias_Paul.pdf Download (47kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Paul, Mathias Mathias.Paul@gmx.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-78897 |
| Date: | November 2017 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Organic Chemistry |
| Subjects: | Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language Organocatalysis English Intermediates English N-heterocyclic carbenes English NMR English DFT English |
| Date of oral exam: | 28 June 2017 |
| Referee: | Name Academic Title Berkessel, Albrecht Prof. Dr. Schmalz, Hans-Günther Prof. Dr. Gilmour, Ryan Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/7889 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
