Lialiou, Maria ORCID: 0000-0002-9788-1443, Harris, Jesse A., Grice, Martine
ORCID: 0000-0003-4973-4059 and Schumacher, Petra B.
ORCID: 0000-0003-0263-8502
(2024).
Attention allocation to deviants with intonational rises and falls: Evidence from pupillometry.
UC Merced Undergraduate Research Journal, 46.
pp. 667-674.
University of California: eScholarship Publishing.
ISSN 2373-809X
![]() |
PDF
eScholarship UC item 68q9c2r8.pdf Bereitstellung unter der CC-Lizenz: Creative Commons Attribution. Download (562kB) |
Abstract
Proceedings of the 46th Annual Conference of Cognitive Science Society
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-789873 | ||||||||||||||||||||
Journal or Publication Title: | UC Merced Undergraduate Research Journal | ||||||||||||||||||||
Volume: | 46 | ||||||||||||||||||||
Page Range: | pp. 667-674 | ||||||||||||||||||||
Date: | 2024 | ||||||||||||||||||||
Publisher: | University of California: eScholarship Publishing | ||||||||||||||||||||
ISSN: | 2373-809X | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Collaborative Research Centers Faculty of Arts and Humanities |
||||||||||||||||||||
Divisions: | Faculty of Arts and Humanities > Fächergruppe 1: Kunstgeschichte, Musikwissenschaft, Medienkultur und Theater, Linguistik, IDH > Institut für Linguistik > Allgemeine Sprachwissenschaft Collaborative Research Centers > CRC 1252: Prominence in Language > TP A01 |
||||||||||||||||||||
Subjects: | Social sciences Language, Linguistics |
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/78987 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |