Ehlen, N., Senkovskiy, B. V., Fedorov, A. V., Perucchi, A., Pietro, P. Di, Sanna, A., Profeta, G., Petaccia, L. and Gruneis, A. (2016). Evolution of electronic structure of few-layer phosphorene from angle-resolved photoemission spectroscopy of black phosphorous. Physical Review B, 94. p. 245410. APS Physics. ISSN 2469-9969
|
PDF
Evolution_of_electronic_structure_of_few-layer_phosphorene_from_ARPES_of_black_phosphorus.pdf Download (3MB) |
Abstract
A complete set of tight-binding parameters for the description of the quasiparticle dispersion relations of black phosphorous (BP) and N-layer phosphorene with N = 1 ...∞ is presented. The parameters, which describe valence and conduction bands, are fit to angle-resolved photoemission spectroscopy (ARPES) data of pristine and lithium doped BP. We show that zone-folding of the experimental three-dimensional electronic band structure of BP is a simple and intuitive method to obtain the layer-dependent two-dimensional electronic structure of few-layer phosphorene. Zone folding yields the band gap of N-layer phosphorene in excellent quantitative agreement to experiments and ab initio calculations. A combined analysis of optical absorption and ARPES spectra of pristine and doped BP is used to estimate a value for the exciton binding energy of BP.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-81489 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevB.94.245410 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Physical Review B | ||||||||||||||||||||||||||||||||||||||||
Volume: | 94 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 245410 | ||||||||||||||||||||||||||||||||||||||||
Date: | 7 December 2016 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | APS Physics | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9969 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Natural sciences and mathematics Physics |
||||||||||||||||||||||||||||||||||||||||
Funders: | ERC Grant No. 648589 ‘SUPER-2D’, CRC1238, DFG project GR 3708/2-1 | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/8148 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |