Hell, M. G., Senkovskiy, B. V., Fedorov, A. V., Nefedov, A., Woll, C. and Gruneis, A. (2016). Facile preparation of Au(111)/MICA substrates for high-quality graphene nanoribbon synthesis. physica status solidi (b), 253 (12). pp. 2362-2365. Wiley Online Library. ISSN 1521-3951
|
PDF
Facile_preparation_of_Au111_on_MICA_substrates_for_high_quality_graphene_nanoribbon_synthesis.pdf Download (1MB) |
Abstract
A setup for the preparation of oriented Au(111)/mica thin films of ∼100 nm thickness as an active substrate for graphene nanoribbon growth is shown. Low-energy electron diffraction shows that the Au(111) thin films have a single crystallographic orientation over the whole surface area. Graphene nanoribbons are synthesized by the bottom-up approach via surface polymerization of precursor molecules that are evaporated onto the catalytically active Au(111)/mica substrate. The graphene nanoribbons are investigated by a combination of resonance Raman, X-ray photoemission spectroscopy, and near-edge X-ray absorption fine structure spectroscopy confirming a nanoribbon quality equal to nanoribbons grown on commercially available single-crystal Au(111) substrates. The present work, therefore, establishes the insitu preparation of Au(111)/mica as an inexpensive and simple method to prepare substrates of desired shape and thickness for surface polymerization reactions which are of interest to a growing community of researchers working on graphene nanoribbons.
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-81492 | ||||||||||||||||||||||||||||
DOI: | 10.1002/pssb.201600254 | ||||||||||||||||||||||||||||
Journal or Publication Title: | physica status solidi (b) | ||||||||||||||||||||||||||||
Volume: | 253 | ||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||
Page Range: | pp. 2362-2365 | ||||||||||||||||||||||||||||
Date: | 9 December 2016 | ||||||||||||||||||||||||||||
Publisher: | Wiley Online Library | ||||||||||||||||||||||||||||
ISSN: | 1521-3951 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||
Subjects: | Natural sciences and mathematics Physics |
||||||||||||||||||||||||||||
Funders: | ERC grant no. 648589 “SUPER-2D”, DFG project GR 3708/2-1 | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/8149 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |