Pickstone, Simon Glynn (2018). Upgrading the particle spectrometer SONIC and (p,p'γ) coincidence measurements on ⁹²Mo, ⁹⁴Mo, and ⁶⁰Ni. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_Zusammenfassung_Diss_SGPickstone.pdf - Published Version Download (65kB) | Preview |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Pickstone, Simon Glynn pickstone@live.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-86031 |
| Date: | 2018 |
| Publisher: | München: Hut |
| ISBN: | 978-3-8439-3774-0 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute for Nuclear Physics |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language SONIC, SONIC@HORUS, pγ-coincidence technique English dipole excitations, PDR, 92Mo, 94Mo, 60Ni, excitation, decay behaviour English |
| Date of oral exam: | 3 September 2018 |
| Referee: | Name Academic Title Zilges, Andreas Prof. Dr. Jolie, Jan Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/8603 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
