Di Pietro, P., Mitrano, M., Caramazza, S., Capitani, F., Lupi, S., Postorino, P., Ripanti, F., Joseph, B., Ehlen, N., Grüneis, A., Sanna, A., Profeta, G., Dore, P. and Perucchi, A.
(2018).
Emergent Dirac carriers across a pressure-induced Lifshitz transition in black phosphorus.
Physical review B, 98.
p. 165111.
APS Physics.
ISSN 2469-9969
Preview |
PDF
10.1103@PhysRevB.98.165111.pdf - Published Version Download (2MB) | Preview |
Abstract
The phase diagram of correlated systems like cuprate or pnictide high-temperature superconductors is likely defined by a topological change of the Fermi surface under continuous variation of an external parameter, the so-called Lifshitz transition. However, a number of low-temperature instabilities and the interplay of multiple energy scales complicate the study of this phenomenon. Here we identify the optical signatures of a pressure-induced Lifshitz transition in a clean elemental system, black phosphorus. By applying external pressures above 1.5 GPa, we observe a change in the pressure-dependent Drude plasma frequency due to the appearance of massless Dirac fermions. At higher pressures, optical signatures of two structural phase transitions are also identified. Our findings suggest that a key fingerprint of the Lifshitz transition, in the absence of structural transitions, is a Drude plasma frequency discontinuity due to a change in the Fermi surface topology.
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Di Pietro, P. UNSPECIFIED UNSPECIFIED UNSPECIFIED Mitrano, M. UNSPECIFIED UNSPECIFIED UNSPECIFIED Caramazza, S. UNSPECIFIED UNSPECIFIED UNSPECIFIED Capitani, F. UNSPECIFIED UNSPECIFIED UNSPECIFIED Lupi, S. UNSPECIFIED UNSPECIFIED UNSPECIFIED Postorino, P. UNSPECIFIED UNSPECIFIED UNSPECIFIED Ripanti, F. UNSPECIFIED UNSPECIFIED UNSPECIFIED Joseph, B. UNSPECIFIED UNSPECIFIED UNSPECIFIED Ehlen, N. UNSPECIFIED UNSPECIFIED UNSPECIFIED Grüneis, A. UNSPECIFIED UNSPECIFIED UNSPECIFIED Sanna, A. UNSPECIFIED UNSPECIFIED UNSPECIFIED Profeta, G. UNSPECIFIED UNSPECIFIED UNSPECIFIED Dore, P. UNSPECIFIED UNSPECIFIED UNSPECIFIED Perucchi, A. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-87104 |
| Identification Number: | 10.1103/PhysRevB.98.165111 |
| Journal or Publication Title: | Physical review B |
| Volume: | 98 |
| Page Range: | p. 165111 |
| Date: | 8 October 2018 |
| Publisher: | APS Physics |
| ISSN: | 2469-9969 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II |
| Subjects: | Natural sciences and mathematics Physics |
| Funders: | ERC Grant No. 648589 “SUPER-2D”, IISc-ICTP fellowship |
| Projects: | CRC 1238 (project A1), GR 3708/2-1 |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/8710 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
