Scholz, Philipp (2018). Exploring statistical properties of nuclei for explosive stellar nucleosynthesis. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_Philipp_Scholz.pdf - Published Version Download (148kB) | Preview |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Scholz, Philipp pscholz@ikp.uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-87373 |
| Series Name: | Physik |
| Date: | 2018 |
| Publisher: | München: Hut |
| ISBN: | 978-3-8439-3784-9 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute for Nuclear Physics |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language Hauser-Feshbach statistical model English Nucleosynthesis in supernovae English Cross-section measurements English |
| Date of oral exam: | 7 September 2018 |
| Referee: | Name Academic Title Zilges, Andreas Prof. Dr. Reiter, Peter Prof. Dr. Reifarth, René Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/8737 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
