Beßelmann, Karl-Ferdinand, Kostädt, Peter, Maier, Christine and Welters, André (2012). Digitalisierung – ein zentrales Aufgabengebiet der Universitäts- und Stadtbibliothek Köln. In: Digitalisierung in Regionalbibliotheken, pp. 223-230. Frankfurt am Main: Klostermann. ISBN 978-3-465-03759-0
Full text not available from this repository.Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
Editors: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-93873 | ||||||||||||||||||||
Title of Book: | Digitalisierung in Regionalbibliotheken | ||||||||||||||||||||
Page Range: | pp. 223-230 | ||||||||||||||||||||
Number of Pages: | 359 | ||||||||||||||||||||
Date: | 2012 | ||||||||||||||||||||
Publisher: | Klostermann | ||||||||||||||||||||
Place of Publication: | Frankfurt am Main | ||||||||||||||||||||
ISBN: | 978-3-465-03759-0 | ||||||||||||||||||||
Language: | German | ||||||||||||||||||||
Faculty: | Central Institutions / Interdisciplinary Research Centers | ||||||||||||||||||||
Divisions: | Universitäts- und Stadtbibliothek | ||||||||||||||||||||
Subjects: | Data processing Computer science Library and information sciences |
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/9387 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |