Giese, Daniel, Heinlein, Alexander, Klawonn, Axel
ORCID: 0000-0003-4765-7387, Knepper, Jascha
ORCID: 0000-0002-8769-2235 and Peters, Kristina
ORCID: 0000-0003-3064-0247
(2019).
Comparison of MRI measurements and CFD simulations of hemodynamics in intracranial aneurysms using a 3D printed model - Influence of noisy MRI measurements.
Technical Report.
Preview |
PDF
CDS_TR-2019-11.pdf Download (1MB) | Preview |
Abstract
MRI (Magnetic Resonance Imaging) measurements and CFD (Computational Fluid Dynamics) simulations for blood flow in intracranial aneurysms are compared for a benchmark problem. In particular, it is shown that noise and other artifacts in the MRI measurements have an influence on certain properties of the flow field, e.g., on the boundary flow and mass conservation.
| Item Type: | Monograph (Technical Report) |
| Creators: | Creators Email ORCID ORCID Put Code Giese, Daniel daniel.giese@uk-koeln.de UNSPECIFIED UNSPECIFIED Heinlein, Alexander alexander.heinlein@uni-koeln.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-96713 |
| Series Name at the University of Cologne: | Technical report series. Center for Data and Simulation Science |
| Volume: | 2019,11 |
| Date: | 29 May 2019 |
| Language: | English |
| Faculty: | Central Institutions / Interdisciplinary Research Centers |
| Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Center for Data and Simulation Science (CDS) |
| Subjects: | Data processing Computer science Natural sciences and mathematics Mathematics Technology (Applied sciences) |
| Uncontrolled Keywords: | Keywords Language CFD (Computational Fluid Dynamics) English MRI (Magnetic Resonance Imaging) English benchmark English comparison English intracranial aneurysms English |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/9671 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-4765-7387