Beuth, Barbara
(2001).
Röntgenstrukturanalyse des mikrobiellen Enzyms Creatininase aus Pseudomonas putida.
PhD thesis, Universität zu Köln.
![]()
|
PDF
11v4287.pdf Download (17MB) |
Item Type: | Thesis (PhD thesis) | ||||||
Creators: |
|
||||||
URN: | urn:nbn:de:hbz:38-3502 | ||||||
Subjects: | Life sciences | ||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||
Divisions: | Faculty of Mathematics and Natural Sciences > no entry | ||||||
Language: | German | ||||||
Date: | 2001 | ||||||
Referee: |
|
||||||
Full Text Status: | Public | ||||||
Date Deposited: | 10 Jun 2003 10:35 | ||||||
Refereed: | Yes | ||||||
Status: | Published | ||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/350 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |