Willers, Thomas (2011) Spectroscopic Investigations of the Crystal Field and Kondo Effect in 4f Heavy-Fermion Systems. [Thesis Abstract]
| Item Type: | Thesis Abstract |
| Creators: | | Creators | Email |
|---|
| Willers, Thomas | willers@ph2.uni-koeln.de |
|
| URN: | urn:nbn:de:hbz:38-43634 |
| Subjects: | Physics |
| Uncontrolled Keywords: | | Keywords | Language |
|---|
| heavy fermions; crystal field; Kondo; x-ray absorption spectroscopy; inelastic neutron scattering; photoemission spectroscopy; CeMIn5; CeM2Si2 | English | | Schwere Fermionen; Kristallfeld; Kondo; Röntgenabsorption; Inelastische Neutronenstreuung; Photoemissionsspektroskopie; CeMIn5; CeM2Si2 | German |
|
| Faculty: | Mathematisch-Naturwissenschaftliche Fakultät |
| Divisions: | Mathematisch-Naturwissenschaftliche Fakultät > II. Physikalisches Institut |
| Language: | English |
| Date: | October 2011 |
| Date Type: | Publication |
| Date of oral exam: | 28 June 2011 |
| Full Text Status: | Public |
| Date Deposited: | 14 Oct 2011 14:02 |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4363 |
|---|
Actions (login required)