Franke, Jasper (2011) Statistical topography of fitness landscapes. PhD thesis, Universität zu Köln.
Abstract
Fitness landscapes are generalized energy landscapes that play an important conceptual role in evolutionary biology. These landscapes provide a relation between the genetic configuration of an organism and that organism’s adaptive properties. In this work, global topographical features of these fitness landscapes are investigated using theoretical models. The resulting predictions are compared to empirical landscapes. It is shown that these landscapes allow, at least with respect to the properties considered, for a rough classification into two types. In the biologically relevant limit, these two types of landscapes show very different behavior. While empirical landscapes cannot be classified on purely theoretical grounds, some of the known landscapes are classified here on a case-by-case basis. The study of theoretical models leads to consider sequences of record events of independent but non-identically distributed random variables and correlations between these record events. While these considerations appear at first to be outside the main direction of this thesis, they lead to a record-base tool of data analysis that is applied to one of the data sets considered here.
| Item Type: | Thesis (PhD thesis) |
| Translated abstract: | | Abstract | Language |
|---|
| Fitnesslandschaften sind verallgemeinerte Energielandschaften, die eine wichtige konzeptionelle Rolle in der Evolutionsbiologie spielen. Diese Landschaften stellen eine Beziehung her zwischen der genetischen Konfiguration eines Organismus und seinen adaptiven Eigenschaften. In dieser Arbeit werden globale topographische Eigenschaften dieser Fitnesslandschaften an theoretischenModellen untersucht und die daraus resultierenden Ergebnisse mit empirischen Landschaften verglichen. Dabei wird gezeigt, daß diese Landschaften zumindest mit Hinblick auf die betrachteten Eigenschaften grob in zwei Klassen eingeteilt werden k¨onnen, deren Verhalten sich im biologisch Relevanten Grenzfall stark unterscheidet. Obwohl f¨ur empirische Landschaften nicht allgemein gezeigt werden kann, in welche dieser Klassen sie fallen, werden einige der bekannten empirischen Datens¨atze im Rahmen dieser Arbeit von Fall zu Fall klassifiziert. TheoretischeModellstudien f¨uhren zur Betrachtung von Sequenzen von Rekordereignissen unabh¨angiger, nicht identisch verteilter Zufallsvariablen und der Korrelationen dieser Rekordereignisse untereinander. Diese Untersuchungen stehen zun¨achst zum Großteil außerhalb der Hauptrichtung dieser Arbeit, f¨uhren jedoch zu einer rekordbasierten Methode der Datenauswertung, die auf einen der hier betrachteten Datens¨atze angewandt wird. | German |
|
| Creators: | | Creators | Email |
|---|
| Franke, Jasper | jfranke@thp.uni-koeln.de |
|
| URN: | urn:nbn:de:hbz:38-46042 |
| Subjects: | Natural sciences and mathematics Physics |
| Uncontrolled Keywords: | | Keywords | Language |
|---|
| Statistical Physics, Evolutionary Biology, Fitness landscapes, Record Statistics, Extreme Value Theory | UNSPECIFIED |
|
| Faculty: | Mathematisch-Naturwissenschaftliche Fakultät |
| Divisions: | Mathematisch-Naturwissenschaftliche Fakultät > Institut für Theoretische Physik |
| Language: | English |
| Date: | 05 December 2011 |
| Date Type: | Completion |
| Date of oral exam: | 30 January 2012 |
| Full Text Status: | Public |
| Date Deposited: | 23 Mar 2012 13:02 |
| Referee | | Name | Academic Title |
|---|
| Krug, Joachim | Prof. Dr. | | Rieger, Heiko | Prof. Dr. |
|
| URI: | http://kups.ub.uni-koeln.de/id/eprint/4604 |
|---|
Actions (login required)