Kaspar, Kai
ORCID: 0000-0002-5092-6798, Weber, Sarah Lucia and Wilbers, Anne-Kathrin
(2019).
Personally relevant online advertisements: Effects of demographic targeting on visual attention and brand evaluation.
PLOS ONE, 14 (2).
e0212419.
PLOS / Public Library of Science.
ISSN 1932-6203
Link to the document: http://doi.org/10.1371/journal.pone.0212419
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-650340 | ||||||||||||||||
| DOI: | 10.1371/journal.pone.0212419 | ||||||||||||||||
| Journal or Publication Title: | PLOS ONE | ||||||||||||||||
| Volume: | 14 | ||||||||||||||||
| Number: | 2 | ||||||||||||||||
| Page Range: | e0212419 | ||||||||||||||||
| Date: | 2019 | ||||||||||||||||
| Publisher: | PLOS / Public Library of Science | ||||||||||||||||
| ISSN: | 1932-6203 | ||||||||||||||||
| Language: | English | ||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||
| Divisions: | Faculty of Human Sciences > Department Psychologie Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) |
||||||||||||||||
| Subjects: | Psychology | ||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/65034 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
