Kaspar, Kai
ORCID: 0000-0002-5092-6798, Burtniak, Kateryna and Rüth, Marco
ORCID: 0000-0002-9923-002X
(2023).
Online learning during the Covid-19 pandemic: How university students’ perceptions, engagement, and performance are related to their personal characteristics.
Current Psychology.
Springer Nature.
ISSN 1046-1310
Link to the document: http://doi.org/10.1007/s12144-023-04403-9
| Item Type: | Journal Article | ||||||||||||||||
| Creators: |
|
||||||||||||||||
| URN: | urn:nbn:de:hbz:38-707270 | ||||||||||||||||
| DOI: | 10.1007/s12144-023-04403-9 | ||||||||||||||||
| Journal or Publication Title: | Current Psychology | ||||||||||||||||
| Date: | 2023 | ||||||||||||||||
| Publisher: | Springer Nature | ||||||||||||||||
| ISSN: | 1046-1310 | ||||||||||||||||
| Language: | German | ||||||||||||||||
| Faculty: | Faculty of Human Sciences | ||||||||||||||||
| Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Interdisziplinäres Zentrum für empirische LehrerInnen- und Unterrichtsforschung (IZeF) | ||||||||||||||||
| Subjects: | Psychology Education |
||||||||||||||||
| Refereed: | Yes | ||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/70727 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
