Tan, Angela Joy
ORCID: 0000-0003-3074-1208
(2026).
Pantothenate metabolism modulates disease-related protein aggregation and neurodegeneration.
Thesis Abstract, Universität zu Köln.
|
PDF (Zusammenfassung TAN 2026)
Zusammenfassung TAN 2026.pdf - Accepted Version Download (84kB) |
|
|
PDF (Abstract TAN 2026)
Abstract TAN 2026.pdf - Accepted Version Download (79kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Der Pantothenat-Stoffwechsel beeinflusst die krankheitsbedingte Proteinaggregation und Neurodegeneration German |
| Creators: | Creators Email ORCID ORCID Put Code |
| Contributors: | Contribution Name Email Thesis advisor Vilchez, David UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-809448 |
| Date: | 2026 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | CECAD - Cluster of Excellence Cellular Stress Responses in Aging-Associated Diseases |
| Subjects: | Natural sciences and mathematics |
| Uncontrolled Keywords: | Keywords Language Protein aggregation, ALS, Huntington's disease, Bacterial Isolates, C. elegans English |
| Date of oral exam: | 27 April 2026 |
| Referee: | Name Academic Title Vilchez, David Prof. Dr. Cabreiro, Filipe Prof. Dr. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/80944 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-3074-1208