Mertens, Willem and Recker, Jan C. ORCID: 0000-0002-2072-5792 (2020). Can constructive deviance be empowered? A multi-level field study in Australian supermarkets. Journal of Retailing and Consumer Services, 54 (102036). Amsterdam: Elsevier Science. ISSN 0969-6989
|
PDF
JJRC_2019_1029.R1 acceptedManuscript.pdf - Accepted Version Download (360kB) | Preview |
Abstract
We test four hypotheses about how leaders facilitate constructive deviance in the teams they manage. Constructive deviance describes ways of creating value by departing from common ways of working. We test a multi-level model that suggests links between various leadership behaviors, psychological empowerment, and constructive deviance at the individual and team levels. Our findings add nuance to the prevalent assumption that empowered employees engage in more constructive deviance than unempowered employees do by suggesting that, rather than stimulating constructive deviance, empowerment makes deviance unnecessary. We detail implications for management.
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-105075 | ||||||||||||
DOI: | 10.1016/j.jretconser.2020.102036 | ||||||||||||
Journal or Publication Title: | Journal of Retailing and Consumer Services | ||||||||||||
Volume: | 54 | ||||||||||||
Number: | 102036 | ||||||||||||
Date: | May 2020 | ||||||||||||
Publisher: | Elsevier Science | ||||||||||||
Place of Publication: | Amsterdam | ||||||||||||
ISSN: | 0969-6989 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Weitere Institute, Arbeits- und Forschungsgruppen > Cologne Institute for Information Systems (CIIS) Faculty of Management, Economics and Social Sciences > Business Administration > Information Systems > Chair for Information Systems and Systems Development |
||||||||||||
Subjects: | Economics | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/10507 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |