Scholl, T., Pfeilsticker, K., Davis, A. B., Klein Baltink, H., Crewell, S. ORCID: 0000-0003-1251-5805, Löhnert, U., Simmer, C., Meywerk, J. and Quante, M. (2006). Path length distributions for solar photons under cloudy skies: Comparison of measured first and second moments with predictions from classical and anomalous diffusion theories. Journal of Geophysical Research: Atmospheres, 111 (D12). Wiley. ISSN 2169897X
Full text not available from this repository.
Link to the document: http://doi.org/10.1029/2004JD005707
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-115113 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1029/2004JD005707 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Geophysical Research: Atmospheres | ||||||||||||||||||||||||||||||||||||||||
Volume: | 111 | ||||||||||||||||||||||||||||||||||||||||
Number: | D12 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2006 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2169897X | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11511 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |