Steinke, Sandra, Wahl, Sabrina and Crewell, Susanne
ORCID: 0000-0003-1251-5805
(2019).
Benefit of high resolution COSMO reanalysis: The diurnal cycle of column-integrated water vapor over Germany.
Meteorologische Zeitschrift, 28 (2).
pp. 165-177.
Schweizerbart.
ISSN 0941-2948
Identification Number:10.1127/metz/2019/0936
Official URL: http://doi.org/10.1127/metz/2019/0936
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Steinke, Sandra UNSPECIFIED UNSPECIFIED UNSPECIFIED Wahl, Sabrina UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-115185 |
| Identification Number: | 10.1127/metz/2019/0936 |
| Journal or Publication Title: | Meteorologische Zeitschrift |
| Volume: | 28 |
| Number: | 2 |
| Page Range: | pp. 165-177 |
| Date: | 2019 |
| Publisher: | Schweizerbart |
| ISSN: | 0941-2948 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/11518 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-1251-5805