Baumgarten, Lukas (2020). Natural genetic variation in Cardamine hirsuta leaf shape. Thesis Abstract, Universität zu Köln.
Preview |
PDF
abstract_publication_LB.pdf Download (93kB) | Preview |
Preview |
PDF
Zusammenfassung_publication_LB.pdf Download (118kB) | Preview |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Baumgarten, Lukas baumgarten@mpipz.mpg.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-116094 |
| Date: | 30 July 2020 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Außeruniversitäre Forschungseinrichtungen > MPI for Plant Breeding Research |
| Subjects: | Natural sciences and mathematics Life sciences |
| Uncontrolled Keywords: | Keywords Language QTL, Natürliche Variation, Populationsgenetik, Adaptation German QTL, natural variation, population genetics, adaptation, selective sweep English |
| Date of oral exam: | 6 December 2019 |
| Referee: | Name Academic Title Tsiantis, Miltos Ph.D. Höcker, Ute Ph.D. |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/11609 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
