Technau, Martin and Roth, Siegfried ORCID: 0000-0001-5772-3558 (2008). The Drosophila KASH domain proteins Msp-300 and Klarsicht and the SUN domain protein Klaroid have no essential function during oogenesis. Fly, 2 (2). pp. 82-91. London; u.a.: Taylor & Francis. ISSN 1933-6934
Full text not available from this repository.
DOI:10.4161/fly.6288
Link to the document: http://doi.org/10.4161/fly.6288
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-118218 | ||||||||||||
DOI: | 10.4161/fly.6288 | ||||||||||||
Journal or Publication Title: | Fly | ||||||||||||
Volume: | 2 | ||||||||||||
Number: | 2 | ||||||||||||
Page Range: | pp. 82-91 | ||||||||||||
Date: | 2008 | ||||||||||||
Publisher: | Taylor & Francis | ||||||||||||
Place of Publication: | London; u.a. | ||||||||||||
ISSN: | 1933-6934 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut | ||||||||||||
Subjects: | Life sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11821 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |