Mönch, Gerhard (2002). Elektrodoppelbrechung als Werkzeug zur Untersuchung komplexer Fluide. Dynamik bikontinuierlicher Mikroemulsionen. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract.pdf Download (65kB) |
Preview |
PDF
Zusammenfassung.pdf Download (70kB) |
| Item Type: | Thesis Abstract |
| Translated title: | Title Language Electrobirefringence - A tool for the investigation of complex fluids. Dynamik of bicontinuous microemulsions. English |
| Creators: | Creators Email ORCID ORCID Put Code Mönch, Gerhard Gerhard.Moench@Thermo.com UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-12095 |
| Date: | 2002 |
| Language: | German |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Chemistry > Institute of Physical Chemistry |
| Subjects: | Chemistry and allied sciences |
| Uncontrolled Keywords: | Keywords Language Mikroemulsionen, Elektrodoppelbrechung, L3-Schwammphase, Co-blockpolymere, komplexe Flüssigkeiten German microemulsions, electrobirefringence, L3-spongephase, Co-blockpolymers, complex fluids English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/1209 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
