Versteeg, R. B., Zhu, J., Padmanabhan, P., Boguschewski, C., German, R., Goedecke, M., Becker, P. and van Loosdrecht, P. H. M. (2018). A tunable time-resolved spontaneous Raman spectroscopy setup for probing ultrafast collective excitation and quasiparticle dynamics in quantum materials. Structural Dynamics, 5 (4). 044301. ACA. ISSN 2329-7778
Full text not available from this repository.
Link to the document: http://doi.org/10.1063/1.5037784
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-121802 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1063/1.5037784 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Structural Dynamics | ||||||||||||||||||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||||||
Page Range: | 044301 | ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Publisher: | ACA | ||||||||||||||||||||||||||||||||||||
ISSN: | 2329-7778 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||
Subjects: | Physics | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12180 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |