Gázquez, Fernando
ORCID: 0000-0001-8258-1352, Morellón, Mario
ORCID: 0000-0003-2067-2202, Bauska, Thomas, Herwartz, Daniel, Surma, Jakub, Moreno, Ana, Staubwasser, Michael, Valero-Garcés, Blas, Delgado-Huertas, Antonio and Hodell, David A.
(2018).
Triple oxygen and hydrogen isotopes of gypsum hydration water for quantitative paleo-humidity reconstruction.
Earth and Planetary Science Letters, 481.
pp. 177-188.
Elsevier.
ISSN 0012821X
Identification Number:10.1016/j.epsl.2017.10.020
Official URL: http://doi.org/10.1016/j.epsl.2017.10.020
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Bauska, Thomas UNSPECIFIED UNSPECIFIED UNSPECIFIED Herwartz, Daniel UNSPECIFIED UNSPECIFIED UNSPECIFIED Surma, Jakub UNSPECIFIED UNSPECIFIED UNSPECIFIED Moreno, Ana UNSPECIFIED UNSPECIFIED UNSPECIFIED Staubwasser, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED Valero-Garcés, Blas UNSPECIFIED UNSPECIFIED UNSPECIFIED Delgado-Huertas, Antonio UNSPECIFIED UNSPECIFIED UNSPECIFIED Hodell, David A. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-122774 |
| Identification Number: | 10.1016/j.epsl.2017.10.020 |
| Journal or Publication Title: | Earth and Planetary Science Letters |
| Volume: | 481 |
| Page Range: | pp. 177-188 |
| Date: | 2018 |
| Publisher: | Elsevier |
| ISSN: | 0012821X |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12277 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0001-8258-1352