Gaffal, Evelyn, Eming, Ruediger, Fabri, Mario, Gebhardt, Christoffer ORCID: 0000-0001-7090-9584, Stary, Georg, Eyerich, Stefanie, Hoelzel, Michael, Kosnopfel, Corinna, Neubert, Elsa, Rauer, Denise, Rodriguez, Elke, Thiem, Alexander, von Meyenn, Leonhard ORCID: 0000-0003-2490-1412 and Buhl, Timo (2019). 46th annual congress of the Arbeitsgemeinschaft Dermatologische Forschung in Munich, Germany. Exp. Dermatol., 28 (9). S. 1094 - 1100. HOBOKEN: WILEY. ISSN 1600-0625
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-142927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/exd.13990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Exp. Dermatol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1094 - 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1600-0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/14292 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |