Augustin, Max, Horn, Carola, Koch, Julian, de Silva, Ute Sandaradura, Platten, Martin, Nierhoff, Dirk, Suarez, Isabelle, Chon, Seung-Hun ORCID: 0000-0002-8923-6428, Rybniker, Jan and Lehmann, Clara (2019). Short Communication: Tracking Tregs: Translocation of CD49b/LAG-3(+) Type 1 T Regulatory Cells to the Gut-Associated Lymphoid Tissue of HIV+ Patients. Aids Res. Hum. Retrovir., 35 (3). S. 247 - 251. NEW ROCHELLE: MARY ANN LIEBERT, INC. ISSN 1931-8405
Full text not available from this repository.Abstract
The gastrointestinal mucosa [gut-associated lymphoid tissue (GALT)] represents the largest site of chronic immune activation and HIV replication. Important cellular agents in the immunopathogenesis of an HIV infection are, in particular, CD49b/LAG-3(+) type 1 T regulatory cells (Tr1), which secrete large amounts of IL-10 (interleukin-10), and plasmacytoid dendritic cells, the main producers of IFN-alpha (interferon-alpha). However, the distribution of CD49b/LAG-3(+) Tr1 cells along the GALT is unknown.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-154763 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1089/aid.2018.0052 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Aids Res. Hum. Retrovir. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 35 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 247 - 251 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | MARY ANN LIEBERT, INC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW ROCHELLE | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1931-8405 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15476 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |