Hoenig, M., Bischof, G., Kukolja, J., Onur, O., Jessen, F., Fliessbach, K., Neumaier, B., Kalbe, E., Drzezga, A. and van Eimeren, T. (2018). Effects of tau-pathology on glucose metabolism mitigated by level of education. Eur. J. Nucl. Med. Mol. Imaging, 45. S. S102 - 1. NEW YORK: SPRINGER. ISSN 1619-7089
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-170614 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur. J. Nucl. Med. Mol. Imaging | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 45 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. S102 - 1 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1619-7089 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17061 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |