Todorow, Vanessa, Rahmeh, Martina, Hofmann, Simone, Kirn, Verena, Mahner, Sven, Jeschke, Udo ORCID: 0000-0003-2623-3235 and von Schoenfeldt, Viktoria (2018). Promotor analysis of ESR1 in endometrial cancer cell lines, endometrial and endometriotic tissue (vol 296, pg 269, 2017). Arch. Gynecol. Obstet., 298 (2). S. 457 - 458. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1432-0711
Full text not available from this repository.Abstract
In the original publication of the article, the name of first author was misspelled. The correct name has been copied below:.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-179215 | ||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00404-018-4815-4 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Arch. Gynecol. Obstet. | ||||||||||||||||||||||||||||||||
Volume: | 298 | ||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||
Page Range: | S. 457 - 458 | ||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||
ISSN: | 1432-0711 | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17921 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |