Kreuter, Alexander, Mitrakos, Georg, Hofmann, Silke C., Lehmann, Percy, Sticherling, Michael, Krieg, Thomas, Lahner, Nina, Tigges, Christian, Hunzelmann, Nicolas and Moinzadeh, Pia (2018). Localized Scleroderma of the Head and Face Area: A Retrospective Cross- sectional Study of 96 Patients from 5 German Tertiary Referral Centres. Acta Derm.-Venereol., 98 (6). S. 603 - 606. UPPSALA: ACTA DERMATO-VENEREOLOGICA. ISSN 1651-2057
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-184649 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.2340/00015555-2920 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Acta Derm.-Venereol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 98 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 603 - 606 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ACTA DERMATO-VENEREOLOGICA | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | UPPSALA | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1651-2057 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18464 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |