Paffenholz, P., Nestler, T., Kauffmann, C., Grabbert, M., Pfister, D. and Heidenreich, A. (2018). Non-guideline concordant treatment of testicular cancer is associated with a reduced relapse-free survival. Oncol. Res. Treat., 41. S. 77 - 78. BASEL: KARGER. ISSN 2296-5262
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-203679 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Oncol. Res. Treat. | ||||||||||||||||||||||||||||
Volume: | 41 | ||||||||||||||||||||||||||||
Page Range: | S. 77 - 78 | ||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||
ISSN: | 2296-5262 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20367 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |