Wagner, Michael ORCID: 0000-0003-2589-6440 (2019). Ehestabilität in Deutschland. Psychotherapeut, 64 (6). pp. 476-481. Springer. ISSN 0935-6185
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s00278-019-00378-w
Item Type: | Journal Article | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-205401 | ||||||||
DOI: | 10.1007/s00278-019-00378-w | ||||||||
Journal or Publication Title: | Psychotherapeut | ||||||||
Volume: | 64 | ||||||||
Number: | 6 | ||||||||
Page Range: | pp. 476-481 | ||||||||
Date: | 2019 | ||||||||
Publisher: | Springer | ||||||||
ISSN: | 0935-6185 | ||||||||
Language: | English | ||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||
Subjects: | Social sciences | ||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20540 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |