Bringmann, Kathrin ORCID: 0000-0001-7126-1409 and Kane, Ben (2010). Inequalities for differences of Dyson’s rank for all odd moduli. Mathematical Research Letters, 17 (5). pp. 927-942. International Press. ISSN 10732780
Full text not available from this repository.
Link to the document: http://doi.org/10.4310/MRL.2010.v17.n5.a10
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-205441 | ||||||||||||
DOI: | 10.4310/MRL.2010.v17.n5.a10 | ||||||||||||
Journal or Publication Title: | Mathematical Research Letters | ||||||||||||
Volume: | 17 | ||||||||||||
Number: | 5 | ||||||||||||
Page Range: | pp. 927-942 | ||||||||||||
Date: | 2010 | ||||||||||||
Publisher: | International Press | ||||||||||||
ISSN: | 10732780 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Computer Science > Mathematical Institute | ||||||||||||
Subjects: | Mathematics | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20544 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |