Wagner, Michael ORCID: 0000-0003-2589-6440, Huinink, Johannes and Liefbroer, Aart C. (2019). Running out of time? Understanding the consequences of the biological clock for the dynamics of fertility intentions and union formation. Demographic Research, 40. pp. 1-26. Rostock: Max Planck Inst. for Demographic Research. ISSN 1435-9871
Full text not available from this repository.
Link to the document: http://doi.org/10.4054/DemRes.2019.40.1
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-205479 | ||||||||||||||||
DOI: | 10.4054/DemRes.2019.40.1 | ||||||||||||||||
Journal or Publication Title: | Demographic Research | ||||||||||||||||
Volume: | 40 | ||||||||||||||||
Page Range: | pp. 1-26 | ||||||||||||||||
Date: | 2019 | ||||||||||||||||
Publisher: | Max Planck Inst. for Demographic Research | ||||||||||||||||
Place of Publication: | Rostock | ||||||||||||||||
ISSN: | 1435-9871 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20547 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |