Hoffmeister, Dirk, Waldhoff, Guido, Korres, Wolfgang, Curdt, Constanze and Bareth, Georg (2016). Crop height variability detection in a single field by multi-temporal terrestrial laser scanning. Precision Agriculture, 17 (3). pp. 296-312. Springer Nature. ISSN 1385-2256
Full text not available from this repository.
Identification Number:10.1007/S11119-015-9420-Y
Official URL: http://doi.org/10.1007/S11119-015-9420-Y
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Hoffmeister, Dirk UNSPECIFIED UNSPECIFIED UNSPECIFIED Waldhoff, Guido UNSPECIFIED UNSPECIFIED UNSPECIFIED Korres, Wolfgang UNSPECIFIED UNSPECIFIED UNSPECIFIED Curdt, Constanze UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206352 |
| Identification Number: | 10.1007/S11119-015-9420-Y |
| Journal or Publication Title: | Precision Agriculture |
| Volume: | 17 |
| Number: | 3 |
| Page Range: | pp. 296-312 |
| Date: | 2016 |
| Publisher: | Springer Nature |
| ISSN: | 1385-2256 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20635 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
