Hoffmeister, Dirk ORCID: 0000-0002-8178-557X, Waldhoff, Guido, Curdt, Constanze
ORCID: 0000-0002-9606-9883, Tilly, Nora
ORCID: 0000-0002-2978-6188, Bendig, Juliane and Bareth, Georg
(2013).
Spatial variability detection of crop height in a single field by terrestrial laser scanning.
Precision agriculture ’13.
pp. 267-274.
The Netherlands:
Wageningen Academic Publishers.
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206448 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Precision agriculture ’13 | ||||||||||||||||||||||||||||
Page Range: | pp. 267-274 | ||||||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||||||
Publisher: | Wageningen Academic Publishers | ||||||||||||||||||||||||||||
Place of Publication: | The Netherlands | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20644 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |